Bars Beam Floor All-Around Home
Vault
Place Gymnast School Grade Score
1 1 Haley Whipps Valpo 10 9.850
2 2 Jessie Leko Lawrence Central 12 9.750
3 3 Kelley Freeman Chesterton 12 9.725
4 Cassie Funcheon Columbus North 12 9.725
5 5 Ashley Farley Portage 12 9.700
6 6 Caitlyn Catania Hagerstown 12 9.650
7 Steffanie Long Valpo 10 9.650
8 8 Allyson Kraft Valpo 10 9.625
9 9 Brannon Springer Concordia 12 9.600
10 Brittany Trahin Dwenger 10 9.600
11 Emily Baker Franklin Central 10 9.600
12 Lisa Pozniak Merrillville 12 9.600
13 Ashlan Millikan New Castle   9.600
14 14 Camille Hayes Lawrence Central 12 9.575
15 Anna Mariutto Roncalli   9.575
16 16 Caitlin Radke Carroll 12 9.550
17 Audrey Lewis Columbus North 10 9.550
18 18 Tessa Lane Columbus North 11 9.525
19 19 Brianne Hendrix Chesterton 12 9.500
20 Chrissy Day Columbus North 12 9.500
21 21 Katlynn Schwanke Michigan City 12 9.475
22 22 Daran Brady Columbus East 9 9.450
23 Dana Roth Franklin Central 9 9.450
24 Jessica Baker Huntington North 10 9.450
25 Kelly Deppen Seymour 9 9.450
26 Kassidy Swenson Valpo 9 9.450
27 27 Emily Kozac Chesterton 9 9.425
28 28 Kilya Hill DeKalb 10 9.400
29 Andrea Kuruda Elkhart Central 11 9.400
30 Molly Moran Franklin Central 12 9.400
31 Ashley Gallahar Jeffersonville 12 9.400
32 Corynn Myres LaPorte 11 9.400
33 Emily Gaurneri Marion  12 9.400
34 Alyssa Servie Roncalli   9.400
35 35 Hannah Ciasto-Poor Bloomington South 11 9.350
36 Kaitlyn Coffee Dwenger 9 9.350
37 Kelsey Millikan McCutcheon 12 9.350
38 38 Morgan Algozine Valpo 9 9.325
39 39 Kiley Miller Bloomington South 12 9.300
40 Chelsea Stretshberry Columbus North 10 9.300
41 Katherine Nix Dwenger 12 9.300
42 Abby Light LaPorte 10 9.300
43 Natalie Layfield Lawrence Central 9 9.300
44 Sydney Barcelli Wheeler 12 9.300
45 45 Alex O'Brien Chesterton 10 9.275
46 Madison Sorley Franklin Central 12 9.275
47 47 Megan Felger Carroll 9 9.250
48 Elizabeth Kozak Chesterton 11 9.250
49 Leigh Stevenson New Castle   9.250
50 Kirstyn Brott Seymour 11 9.250
51 Leah Benefiel Seymour 11 9.250
52 52 Liz Mauk Michigan City 12 9.225
53 53 Caitlin Michales Concordia 10 9.200
54 Carly Kiran Crown Point 10 9.200
55 Desi Mosiman Elkhart Central 11 9.200
56 Vanessa Alexander Franklin Central 11 9.200
57 Hannah Sightes LaPorte 9 9.200
58 Morgan Kline Logansport 9 9.200
59 Chandler Hill Merrillville 11 9.200
60 Hillary Strock Northrop 11 9.200
61 Kaitlyn Neis Valpo 11 9.200
62 62 Olivia Ralston Angola 12 9.150
63 Meredith Wright Bloomington South 10 9.150
64 Kelsie Bevis Columbus North 11 9.150
65 Stephanie Freeman Huntington North 9 9.150
66 Lindsey Rogers Northrop 10 9.150
67 Kalyn O'Brien Valpo 11 9.150
68 68 Chelsea Scott Hagerstown 12 9.100
69 Elisha Krauth LaPorte 10 9.100
70 Madelyn Lashinis LaPorte 9 9.100
71 Abby Rotach Northrop 12 9.100
72 Mackenzie Barcelli Portage 9 9.100
73 Hannah Erwin Valpo 9 9.100
74 74 Sydni Berry Concordia 10 9.050
75 Carlisha Carr Elkhart Central 12 9.050
76 Olivia Eckert Huntington North 11 9.050
77 Rachel Garwood LaPorte 9 9.050
78 Brittney Severs LaPorte 11 9.050
79 Ashley St. Myers Snider 12 9.050
80 Emily Crosmer Valpo 9 9.050
81 Kaycee Acree Yorktown 11 9.050
82 82 Mary Reed Carroll 10 9.000
83 Kelsey Brand Center Grove   9.000
84 Lauren Weibl Chesterton 11 9.000
85 Caitlin Rockwell Connersville   9.000
86 Holly Lehman Elkhart Central 9 9.000
87 Lyndsey Brooks Hobart 12 9.000
88 Angela Lada Marion  12 9.000
89 Kalyla Stephens Michigan City 12 9.000
90 Nataley Sliger Northrop 9 9.000
91 Katelyn McBride Valpo 10 9.000
92 92 Erin Riley Bloomington South 9 8.950
93 Alex Fotopoulos Elkhart Central 11 8.950
94 Jenna Pittenger Snider 11 8.950
95 95 Shea O'Brien Jeffersonville 10 8.900
96 Madison Baldini Logansport 11 8.900
97 Kaysee Morrison McCutcheon 10 8.900
98 98 Sydney Rusboldt LaPorte 9 8.875
99 99 Anne Therese Poinsatte Dwenger 9 8.800
publish
html
100 Amy Aponte Merrillville 9 8.800
Allycia Gaffer Northrop 12 8.800
Chelsea Hannie Snider 11 8.800
Score
school