Bars Beam Floor All-Around Home
Vault
Place Gymnast School Grade Score
1 1 Morgan Algonzine Valpo 11 9.750
2 2 Emily Baker Franklin Central 12 9.650
3 3 Katy Linvill Dwenger 10 9.600
4 Courtney Mundell Lafayette Harrison 12 9.600
5 Katie Schultheis Roncalli 12 9.600
6 6 Alex Nickel Angola 10 9.550
7 Megan Felger Carroll 11 9.550
8 Kaitlyn Coffee Dwenger 11 9.550
9 9 Daran Brady Columbus East 11 9.500
10 Molly Elfritz Columbus North 12 9.500
11 Alex Cool Hamilton 10 9.500
12 Olivia Coomer Seymour 12 9.500
13 13 Danielle Solis Portage 10 9.475
14 14 Kiya Hill DeKalb 12 9.450
15 Lindsey Rogers Northrop 12 9.450
16 Madison Kurtz Portage 9 9.450
17 Cassie Schultheis Roncalli 12 9.450
18 18 Danielle McDermott Columbus North 11 9.400
19 Brittany Trahin Dwenger 12 9.400
20 Taylor Woods Merrillville 10 9.400
21 Kelly Deppen Seymour 11 9.400
22 22 Allie Lazerwitz Valpo 12 9.350
23 23 Amy Crosby Lafayette Jeff 12 9.325
24 24 Bailey Hinman Angola 11 9.300
25 Jessy Hoskins Hagerstown 12 9.300
26 Mackenzie Barcelli Portage 11 9.300
27 Allyson Kraft Valpo 12 9.300
28 28 Kennedy Trine Angola 9 9.250
29 Ryley Gibson DeKalb 9 9.250
30 Sarah Wyant Lafayette Jeff 12 9.250
31 Nataley Sliger Northrop 11 9.250
32 32 Kendall Isenbarger Carroll 9 9.200
33 Alexis Eddy Dwenger 9 9.200
34 Amy Aponte Merrillville 11 9.200
35 Emily Crosmer Valpo 11 9.200
36 36 Kristen Russell DeKalb 9 9.150
37 Dana Roth Franklin Central 11 9.150
38 Kristina Goodman Merrillville 10 9.150
39 Anna Belovic Triton Central 11 9.150
40 40 Hayley Gibson DeKalb 9 9.100
41 41 Chelsea Stretshberry Columbus North 12 9.050
42 Michelle Biehle Noblesville 12 9.050
43 43 Chloe Sturdivant Lakeland 11 9.025
44 44 Emily Clancy Columbus East 9 9.000
45 Carrie Brown Dwenger 12 9.000
46 Hannah Lezak Lafayette Jeff 11 9.000
47 Kaysee Morrison Lafayette Jeff 12 9.000
48 Kaycie McFarland Perry Meridian 12 9.000
49 Katelyn McBride Valpo 12 9.000
50 50 Andrea Nix Dwenger 9 8.950
51 Stephanie Freeman Huntington North 11 8.950
52 Natalie Smith Michigan City 10 8.950
53 Rushelle Miller Valpo 9 8.950
54 Hanna Wilson Valpo 9 8.950
55 Heather Novak Valpo 10 8.950
56 56 Hannah Hirschy Carroll 11 8.900
57 Chelsea Weiland Columbus North 11 8.900
58 Shelby Ford Michigan City 9 8.900
59 59 Caitlin Yoder Lakeland 10 8.850
60 60 Megan Supan Crown Point 11 8.800
61 Smantha Nicol Crown Point 10 8.800
62 Brittnee Miles Crown Point 10 8.800
63 Alena Chilean Dwenger 10 8.800
64 Robyn Karst Huntington North 11 8.800
65 Mavin Chaney Huntington North 9 8.800
66 Lauren Lamb Merrillville 11 8.800
67 Cassie Neilands Northrop 11 8.800
68 Ali Johnson Portage 12 8.800
69 69 Maddie Davis Hagerstown 10 8.750
70 Sydney Wright Lafayette Jeff 12 8.750
71 71 Danielle Vansicle Roncalli 11 8.725
72 72 Sydney Huber Connersville 9 8.700
73 Faith Miser Luers 11 8.700
74 Molly Crenshaw Seymour 9 8.700
75 75 Lynne Glick Lakeland 12 8.650
76 Ashlely Koza Michigan City 9 8.650
77 77 Katelyn Cservenyak Crown Point 10 8.600
78 Stephanie Scott Crown Point 12 8.600
79 Anne Therese Poinsatte Dwenger 11 8.600
80 Maddison Everhart Heritage 11 8.600
81 Hannah Bomba Huntington North 9 8.600
82 Zoee Anderson Lafayette Jeff 9 8.600
83 Hannah Lane Merrillville 11 8.600
84 Alisha Kassel Noblesville 12 8.600
85 Lyndsey Cunningham Portage 11 8.600
86 Ally Egan Roncalli 11 8.600
87 87 Carrie Ferguson Carroll 11 8.550
88 Rachel Pratt Carroll 12 8.550
89 Emily Langston Crown Point 10 8.550
90 Olivia Annes Perry Meridian 10 8.550
91 91 Presley Fohl Connersville 10 8.500
92 Brianna Hemminger Crown Point 10 8.500
93 Elyse Feder Crown Point 10 8.500
94 Keziah Lehman DeKalb 9 8.500
95 Kenna Hardy Franklin Central 12 8.500
96 Madeline Robb Franklin Central 9 8.500
97 Rachael Anderson Heritage 9 8.500
98 Emily Ray Michigan City 9 8.500
99 Jenny Coy Noblesville 10 8.500
publish
html
100 Madeline Solis Portage 12 8.500
Regan Laker Rushville 10 8.500
Score
school